Midterm 1 Preparation
Midterm 1 will be held on Tuesday October 9th, 7:30-9:30pm. The room location will be determined be the last digit of your SID:
-
0, 1, 2: VLSB 2050
3, 4: Evans 10
5: Hearst Annex A1
6: Dwinelle 145
7: GPB 100
8: Latimer 120
9: VLSB 2040
Midterm 1 will cover material from lectures 1-11, HW1-5, Section 1-6, P1-3. Note that exam questions will in many cases ask you to extend or combine basic ideas and algorithms from class. Make sure you understand the fundamentals in addition to being able to procedurally execute algorithms. The exam will not test your knowledge of Python, however questions may assume familiarity with the projects (see past exams for examples).
The midterm will be closed notes, books, laptops, and people. However, you may use a one-page (two-sided) cheat sheet of your own design (group design ok but not recommended).
You may also use a basic, non-programmable calculator, which is not required, but which may be helpful and is recommended. (No TI-86's, iPhones, etc.)
Practice Midterm 1 is available here. This is meant for you to simulate exam environment and help assess where you are at. It is optional. You are able to earn 1pt of extra credit on Midterm 1 by appropriately completing it by its deadline: 11:59pm on Saturday October 6th
In addition to regular office hours, we will be holding midterm review sessions during the normal discussion section slots. There will be 5 types of review session, each covering one week's worth of materials through some review and then a past exam question on that week's topic. You can attend as many as you like. Schedule listed below.
Review Sessions
Topic | Time | Location | GSI |
---|---|---|---|
Search | Wednesday 10/3, 12:00-1:00pm | Etcheverry 3113 | Katie |
Search | Wednesday 10/3, 3:00-4:00pm | Dwinelle 79 | Noah |
Search | Wednesday 10/3, 6:00-7:00pm | Latimer 105 | Laura |
CSPs | Tuesday 10/2, 4:00-5:00pm | Wheeler 20 | Ignasi |
CSPs | Tuesday 10/2, 5:00-6:00pm | Wheeler 20 | Ignasi |
CSPs | Wednesday 10/3, 12:00-1:00pm | Wurster 101 | Ronghang |
CSPs | Wednesday 10/3, 5:00-6:00pm | Cory 289 | Yi |
Games | Wednesday 10/3, 12:00-1:00pm | Wheeler 202 | Jasmine |
Games | Wednesday 10/3, 3:00-4:00pm | Cory 289 | Nikita |
Games | Wednesday 10/3, 5:00-6:00pm | Latimer 105 | Nikita |
Games | Thursday 10/4, 10:00-11:00am | Wheeler 108 | Mitchell |
MDPs | Tuesday 10/2, 4:00-5:00pm | Wheeler 222 | Alex |
MDPs | Wednesday 10/3, 1:00-2:00pm | Dwinelle 182 | Wilson |
MDPs | Wednesday 10/3, 4:00-5:00pm | Etcheverry 3119 | Alex |
MDPs | Wednesday 10/3, 5:00-6:00pm | Dwinelle 243 | Nikhil |
RL | Tuesday 10/2, 5:00-6:00pm | Wheeler 202 | Aditya |
RL | Tuesday 10/2, 6:00-7:00pm | Dwinelle 243 | Aditya |
RL | Wednesday 10/3, 12:00-1:00pm | Wurster 101 | Jonathan |
RL | Wednesday 10/3, 2:00-3:00pm | Dwinelle 229 | Jonathan |
Office Hours
Time | Location |
---|---|
Monday 10/1, 11:00am-3:00pm | Soda Alcove 611 |
Monday 10/1, 3:00-6:00pm | Soda Alcove 341A |
Tuesday 10/2, 11:00am-1:00pm | Soda Alcove 611 |
Tuesday 10/2, 4:00-6:00pm | Soda Alcove 341A |
Wednesday 10/3, 11:00am-1:00pm | Soda Alcove 611 |
Wednesday 10/3, 4:00-8:00pm | Soda Alcove 341A |
Thursday 10/4, 11:00am-1:00pm | Soda Alcove 611 |
Thursday 10/4, 5:00-8:00pm | Soda Alcove 341A |
Friday 10/5, 10:00-11:00am | Soda Alcove 611 |
Past Exams
Note that in previous years, topics were covered in varying orders, and so the midterm topics do not align perfectly.
You can also look at much older exams from other versions of the class, but be aware that the syllabus has changed over time.